Skip to content

THE WORLD CHAMPION'S CHOICE

  • HOME
  • SHOP
    • ONE
      • FULL COLLECTION
      • ONE Man 200M
      • ONE Man 200M DEFI WIND EDITION
      • ONE Man 200M DSC EDITION
      • ONE Medium 200M
      • ONE MAN 200M TAUCHEN-Edition
    • DEPTHMETER
      • FULL COLLECTION
      • DEPTHMETER Chronograph 300M
      • DEPTHMETER Chronograph 300M Black
      • DEPTHMETER Chronograph 300M Copper
      • DEPTHMETER Digital 200M
      • DEPTHMETER Digital 200M Special Edition
      • DEPTHMETER PINK EDITION
    • DEEP
      • GESAMTKOLLEKTION
      • DEEP 1000M Automatic
      • DEEP 1000M Shark Project Edition
      • DEEP 300M Automatic
      • DEEP 300M Automatic SSI
      • DEEP 500M Automatic
    • RESCUE DIVER
    • KOMMANDO DIVER
    • STARS & DIAMONDS
      • DIAMOND DIVER Pink Pearl Harbour
      • DIVER Black Haven
      • DIVER Gold Rock Beach
      • DIVER Silver Bay
    • SURF & SAIL
      • FULL COLLECTION
      • SURF&SAIL B. Dunkerbeck Chronograph 200M
      • SURF&SAIL Antoine Albeau Chronograph 200M
    • SPARE STRAPS & ACCESOIRES
      • RUBBER STRAPS
      • METAL STRAPS
      • LEATHER STRAPS
      • SYNTHETIC STRAPS
      • NYLON STRAPS
      • EXTENSION STRAPS
      • LUGS
      • WATCH BOXES
      • SPRING BARS
      • TOOL
      • MERCHANDISE
      • CLOTHING
    • APPROVED
  • CATALOG
  • STORE LOCATOR
  • ABOUT US
    • SHARK PROOF
    • OCEAN TEAM
    • STORY
    • BLOG
    • SPONSORSHIP & PARTNERS
    • CHARITY
  • SERVICE
    • FEATURES
    • CARE INSTRUCTIONS
    • CHANGE OF BATTERIES
    • MAINTENANCE / REPAIR
    • WARRANTY INFORMATION
    • SUPPORT
    • BEDIENUNGSANLEITUNGEN
Log in

Country/region

  • EUR € | Algeria
  • EUR € | Angola
  • EUR € | Argentina
  • EUR € | Ascension Island
  • EUR € | Australia
  • EUR € | Austria
  • EUR € | Belgium
  • EUR € | Benin
  • EUR € | Bolivia
  • EUR € | Bosnia & Herzegovina
  • EUR € | Botswana
  • EUR € | Brazil
  • EUR € | Bulgaria
  • EUR € | Burkina Faso
  • EUR € | Burundi
  • EUR € | Cameroon
  • EUR € | Canada
  • EUR € | Cape Verde
  • EUR € | Caribbean Netherlands
  • EUR € | Central African Republic
  • EUR € | Chad
  • EUR € | Chile
  • EUR € | China
  • EUR € | Colombia
  • EUR € | Comoros
  • EUR € | Congo - Brazzaville
  • EUR € | Congo - Kinshasa
  • EUR € | Cook Islands
  • EUR € | Côte d’Ivoire
  • EUR € | Croatia
  • EUR € | Cyprus
  • EUR € | Czechia
  • EUR € | Denmark
  • EUR € | Djibouti
  • EUR € | Ecuador
  • EUR € | Egypt
  • EUR € | Equatorial Guinea
  • EUR € | Eritrea
  • EUR € | Estonia
  • EUR € | Eswatini
  • EUR € | Ethiopia
  • EUR € | Falkland Islands
  • EUR € | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • EUR € | French Polynesia
  • EUR € | Gabon
  • EUR € | Gambia
  • EUR € | Germany
  • EUR € | Ghana
  • EUR € | Greece
  • EUR € | Guinea
  • EUR € | Guinea-Bissau
  • EUR € | Guyana
  • EUR € | Hong Kong SAR
  • EUR € | Hungary
  • EUR € | Iceland
  • EUR € | India
  • EUR € | Indonesia
  • EUR € | Ireland
  • EUR € | Israel
  • EUR € | Italy
  • EUR € | Japan
  • EUR € | Kenya
  • EUR € | Kiribati
  • EUR € | Latvia
  • EUR € | Lesotho
  • EUR € | Liberia
  • EUR € | Libya
  • EUR € | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Madagascar
  • EUR € | Malawi
  • EUR € | Malaysia
  • EUR € | Maldives
  • EUR € | Mali
  • EUR € | Malta
  • EUR € | Mauritania
  • EUR € | Mauritius
  • EUR € | Mexico
  • EUR € | Monaco
  • EUR € | Montenegro
  • EUR € | Morocco
  • EUR € | Mozambique
  • EUR € | Namibia
  • EUR € | Nauru
  • EUR € | Netherlands
  • EUR € | New Caledonia
  • EUR € | New Zealand
  • EUR € | Niger
  • EUR € | Nigeria
  • EUR € | Niue
  • EUR € | Norfolk Island
  • EUR € | Norway
  • EUR € | Papua New Guinea
  • EUR € | Paraguay
  • EUR € | Peru
  • EUR € | Philippines
  • EUR € | Pitcairn Islands
  • EUR € | Poland
  • EUR € | Portugal
  • EUR € | Romania
  • EUR € | Rwanda
  • EUR € | Samoa
  • EUR € | São Tomé & Príncipe
  • EUR € | Senegal
  • EUR € | Serbia
  • EUR € | Seychelles
  • EUR € | Sierra Leone
  • EUR € | Singapore
  • EUR € | Slovakia
  • EUR € | Slovenia
  • EUR € | Solomon Islands
  • EUR € | Somalia
  • EUR € | South Africa
  • EUR € | South Korea
  • EUR € | South Sudan
  • EUR € | Spain
  • EUR € | St. Helena
  • EUR € | Sudan
  • EUR € | Suriname
  • EUR € | Sweden
  • EUR € | Switzerland
  • EUR € | Tanzania
  • EUR € | Thailand
  • EUR € | Timor-Leste
  • EUR € | Togo
  • EUR € | Tokelau
  • EUR € | Tonga
  • EUR € | Tristan da Cunha
  • EUR € | Tunisia
  • EUR € | Türkiye
  • EUR € | Tuvalu
  • EUR € | Uganda
  • EUR € | Ukraine
  • EUR € | United Arab Emirates
  • EUR € | United Kingdom
  • EUR € | Uruguay
  • EUR € | Vanuatu
  • EUR € | Venezuela
  • EUR € | Wallis & Futuna
  • EUR € | Western Sahara
  • EUR € | Zambia
  • EUR € | Zimbabwe

Language

  • Deutsch
  • English
  • Twitter
  • Facebook
  • Pinterest
  • Instagram
  • TikTok
  • YouTube
CHRIS BENZ Watches Intl.
  • HOME
  • SHOP
    • ONE
      • FULL COLLECTION
      • ONE Man 200M
      • ONE Man 200M DEFI WIND EDITION
      • ONE Man 200M DSC EDITION
      • ONE Medium 200M
      • ONE MAN 200M TAUCHEN-Edition
    • DEPTHMETER
      • FULL COLLECTION
      • DEPTHMETER Chronograph 300M
      • DEPTHMETER Chronograph 300M Black
      • DEPTHMETER Chronograph 300M Copper
      • DEPTHMETER Digital 200M
      • DEPTHMETER Digital 200M Special Edition
      • DEPTHMETER PINK EDITION
    • DEEP
      • GESAMTKOLLEKTION
      • DEEP 1000M Automatic
      • DEEP 1000M Shark Project Edition
      • DEEP 300M Automatic
      • DEEP 300M Automatic SSI
      • DEEP 500M Automatic
    • RESCUE DIVER
    • KOMMANDO DIVER
    • STARS & DIAMONDS
      • DIAMOND DIVER Pink Pearl Harbour
      • DIVER Black Haven
      • DIVER Gold Rock Beach
      • DIVER Silver Bay
    • SURF & SAIL
      • FULL COLLECTION
      • SURF&SAIL B. Dunkerbeck Chronograph 200M
      • SURF&SAIL Antoine Albeau Chronograph 200M
    • SPARE STRAPS & ACCESOIRES
      • RUBBER STRAPS
      • METAL STRAPS
      • LEATHER STRAPS
      • SYNTHETIC STRAPS
      • NYLON STRAPS
      • EXTENSION STRAPS
      • LUGS
      • WATCH BOXES
      • SPRING BARS
      • TOOL
      • MERCHANDISE
      • CLOTHING
    • APPROVED
  • CATALOG
  • STORE LOCATOR
  • ABOUT US
    • SHARK PROOF
    • OCEAN TEAM
    • STORY
    • BLOG
    • SPONSORSHIP & PARTNERS
    • CHARITY
  • SERVICE
    • FEATURES
    • CARE INSTRUCTIONS
    • CHANGE OF BATTERIES
    • MAINTENANCE / REPAIR
    • WARRANTY INFORMATION
    • SUPPORT
    • BEDIENUNGSANLEITUNGEN

Language

  • Deutsch
  • English
Log in Cart

Item added to your cart

View cart
Made for those who live and breathe the ocean!

Made for those who live and breathe the ocean!

July 17, 2025
Share
The CHRIS BENZ 'DEPTHMETER Chronograph 300M' in Deep Sea Blue combines precise functionality with enduring design – made for those who live and breathe the ocean 🌊 🌊 🌊
See all colors: https://chrisbenz.de/collections/depthmeter-chronograph-300m
Back to blog

E-Mail Newsletter

  • Facebook
  • Instagram
  • YouTube
  • TikTok
  • Twitter
  • Pinterest

Country/region

  • EUR € | Algeria
  • EUR € | Angola
  • EUR € | Argentina
  • EUR € | Ascension Island
  • EUR € | Australia
  • EUR € | Austria
  • EUR € | Belgium
  • EUR € | Benin
  • EUR € | Bolivia
  • EUR € | Bosnia & Herzegovina
  • EUR € | Botswana
  • EUR € | Brazil
  • EUR € | Bulgaria
  • EUR € | Burkina Faso
  • EUR € | Burundi
  • EUR € | Cameroon
  • EUR € | Canada
  • EUR € | Cape Verde
  • EUR € | Caribbean Netherlands
  • EUR € | Central African Republic
  • EUR € | Chad
  • EUR € | Chile
  • EUR € | China
  • EUR € | Colombia
  • EUR € | Comoros
  • EUR € | Congo - Brazzaville
  • EUR € | Congo - Kinshasa
  • EUR € | Cook Islands
  • EUR € | Côte d’Ivoire
  • EUR € | Croatia
  • EUR € | Cyprus
  • EUR € | Czechia
  • EUR € | Denmark
  • EUR € | Djibouti
  • EUR € | Ecuador
  • EUR € | Egypt
  • EUR € | Equatorial Guinea
  • EUR € | Eritrea
  • EUR € | Estonia
  • EUR € | Eswatini
  • EUR € | Ethiopia
  • EUR € | Falkland Islands
  • EUR € | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • EUR € | French Polynesia
  • EUR € | Gabon
  • EUR € | Gambia
  • EUR € | Germany
  • EUR € | Ghana
  • EUR € | Greece
  • EUR € | Guinea
  • EUR € | Guinea-Bissau
  • EUR € | Guyana
  • EUR € | Hong Kong SAR
  • EUR € | Hungary
  • EUR € | Iceland
  • EUR € | India
  • EUR € | Indonesia
  • EUR € | Ireland
  • EUR € | Israel
  • EUR € | Italy
  • EUR € | Japan
  • EUR € | Kenya
  • EUR € | Kiribati
  • EUR € | Latvia
  • EUR € | Lesotho
  • EUR € | Liberia
  • EUR € | Libya
  • EUR € | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Madagascar
  • EUR € | Malawi
  • EUR € | Malaysia
  • EUR € | Maldives
  • EUR € | Mali
  • EUR € | Malta
  • EUR € | Mauritania
  • EUR € | Mauritius
  • EUR € | Mexico
  • EUR € | Monaco
  • EUR € | Montenegro
  • EUR € | Morocco
  • EUR € | Mozambique
  • EUR € | Namibia
  • EUR € | Nauru
  • EUR € | Netherlands
  • EUR € | New Caledonia
  • EUR € | New Zealand
  • EUR € | Niger
  • EUR € | Nigeria
  • EUR € | Niue
  • EUR € | Norfolk Island
  • EUR € | Norway
  • EUR € | Papua New Guinea
  • EUR € | Paraguay
  • EUR € | Peru
  • EUR € | Philippines
  • EUR € | Pitcairn Islands
  • EUR € | Poland
  • EUR € | Portugal
  • EUR € | Romania
  • EUR € | Rwanda
  • EUR € | Samoa
  • EUR € | São Tomé & Príncipe
  • EUR € | Senegal
  • EUR € | Serbia
  • EUR € | Seychelles
  • EUR € | Sierra Leone
  • EUR € | Singapore
  • EUR € | Slovakia
  • EUR € | Slovenia
  • EUR € | Solomon Islands
  • EUR € | Somalia
  • EUR € | South Africa
  • EUR € | South Korea
  • EUR € | South Sudan
  • EUR € | Spain
  • EUR € | St. Helena
  • EUR € | Sudan
  • EUR € | Suriname
  • EUR € | Sweden
  • EUR € | Switzerland
  • EUR € | Tanzania
  • EUR € | Thailand
  • EUR € | Timor-Leste
  • EUR € | Togo
  • EUR € | Tokelau
  • EUR € | Tonga
  • EUR € | Tristan da Cunha
  • EUR € | Tunisia
  • EUR € | Türkiye
  • EUR € | Tuvalu
  • EUR € | Uganda
  • EUR € | Ukraine
  • EUR € | United Arab Emirates
  • EUR € | United Kingdom
  • EUR € | Uruguay
  • EUR € | Vanuatu
  • EUR € | Venezuela
  • EUR € | Wallis & Futuna
  • EUR € | Western Sahara
  • EUR € | Zambia
  • EUR € | Zimbabwe

Language

  • Deutsch
  • English
Payment methods
  • American Express
  • Apple Pay
  • Google Pay
  • Klarna
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa
© 2025, CHRIS BENZ Watches Intl. Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.